The NovoTouch TK3 series, driven by a high-performance octa-core processor and the latest Android OS, delivers an all-encompassing, cutting-edge interactive solution. With its ultra-responsive multi-touch screen, seamless Novo wireless collaboration, and advanced software, it’s engineered to transform both educational and corporate environments.
Available in 65″, 75″, and 86″ diagonal sizes display, the TK3 series elevates business meetings and learning sessions to new heights, fostering unparalleled collaboration, engagement, and productivity.



The TK3 series features 65”/75”/86” diagonal size with 4K Ultra-HD (3,840 x 2,160) resolution to deliver outstanding details and stunning visuals.
NovoConnect Software allows you to wirelessly connect to the big screen from your Windows/Mac/Ubuntu computers. Present up to 4 screens simultaneously to the large display, while up to 64 participants can be connected. The ease of use will guarantee more participant engagement. Innovative annotation tools make it easy for everyone to join in the conversation. Wireless file sharing and voting/polling functionalities help keep everyone in the loop.
Hassle-free mirroring, ready to facilitate the BYOD practice. The cross-platform compatibility with Windows, macOS, Ubuntu, Android and iOS ensure simple and guaranteed connection.
The TK3 series supports 40-point interactive touch capability. Infrared Touch (IR) technology ensures flawless touch annotation, high accuracy, and fast response time.
The multiple interfaces, such as USB Type-C, HDMI, and USB2.0/3.0, allow you to easily connect to various devices. In addition to support video input up to 1080p, USB Type-C supports Touch control & Charging of your devices with 15W power supply.
NovoTouch TK3 series can be managed and controlled from one central workstation with no need to reach them physically. Use the Remote Manager tool to connect, set up, customize, update, and troubleshoot the accessories remotely all together.
Within this application it is possible to add, name and group the devices according to floors, departments or even buildings. Customize each screen separately, establish moderator permissions and create criteria of your choice.
TK3 Series comes with Cloud-based and easy-to-manage Digital Signage Software “NovoDS Pro” to provide flexible and real-time content. It converts NovoTouch into a digital information board in Education as well as in corporate segment.
The TK3 series allows for real-time on-screen annotations, enabling users to make “live” notes on any display without interrupting meetings or lectures. This ensures a smoother experience while using the screen. Additionally, users can capture these live annotations and easily share them.
| Model Name | TK653i | TK753i | TK863i | ||||||||||
| Panel Size | 65” | 75” | 86” | ||||||||||
| Type Technology | Backlit D-LED (IPS Panel) | ||||||||||||
| Brightness | 450 cd/m² | ||||||||||||
| Contrast Ratio | 1,200:1 | ||||||||||||
| Dynamic Contrast Ratio | 30,000:1 | ||||||||||||
| Native Resolution | 4K Ultra-HD (3840 x 2160) | ||||||||||||
| Viewing Angle (H/V) | 178°/178° | ||||||||||||
| Aspect Ratio | 16:09 | ||||||||||||
| Refresh Rate (Hz) | 60 Hz | ||||||||||||
| Response Time | 8ms (Typ) | ||||||||||||
| Display Color (BIT) | 1.07 Billion (10-bit) | ||||||||||||
| Installation Orientation | Landscape | ||||||||||||
| Technology | Infrared Touch | ||||||||||||
| Touch Points | 40 Points | ||||||||||||
| Finger Accuracy | ±1mm | ||||||||||||
| Passive Pen Accuracy | ±1mm | ||||||||||||
| Touch Response Time | <=5ms | ||||||||||||
| Touch Resolution | 32,768 x32,768 | ||||||||||||
| Surface Protection | Anti-Glare Thick Toughened Glass | ||||||||||||
| Touch Tools | Finger, Stylus, Glove, Opaque Objects | ||||||||||||
| System Version | Android™ v14.0 | ||||||||||||
| CPU | Octa-Core | ||||||||||||
| GPU | Mali™ G52 | ||||||||||||
| RAM | 8GB | ||||||||||||
| Internal Storage | 128 GB | ||||||||||||
| Input – Display | HDMI v2.0 (x2) Side HDMI v2.0 (x2) Front | ||||||||||||
| Input – Audio | Mic(3.5)(x1) | ||||||||||||
| Output – Display | HDMI v2.0 (x1) Side | ||||||||||||
| Output – Audio | Audio-Out (3.5mm) (x1), SPDIF-Out (x1) | ||||||||||||
| Internet | LAN (RJ45) (x2) (10/100Mbps) | ||||||||||||
| Control | RS232-In (x1) | ||||||||||||
| Wireless – Wifi | IEEE802.11ax (2.4GHz/5GHz) | ||||||||||||
| Wireless – Bluetooth | BT 5.2 | ||||||||||||
| Wireless – I/R Receiver | Front (x1) | ||||||||||||
| USB-A – Front | USB 3.0 (x2) | ||||||||||||
| USB-A – Side | USB 3.0 (x1), USB 2.0 (x1) | ||||||||||||
| USB-B – Front | USB Type B (x1) (For Touch Port) | ||||||||||||
| USB-B – Side | USB Type B (x1) (For Touch Port) | ||||||||||||
| USB-C – Front | USB-C (x1) (15W charging and display input) | ||||||||||||
| Windows Module | Standard Intel 80pin OPS (Option) | ||||||||||||
| Speakers | 18W (x2) (Stereo) | ||||||||||||
| Power Supply | AC 100 – 240V, 50/60Hz (4.8A) | AC 100 – 240V, 50/60Hz (4.8A) | AC 100 – 240V, 50/60Hz (4.8A) | ||||||||||
| Consumption | ≤300W (typ.) | ≤360W (typ.) | ≤450W (typ.) | ||||||||||
| Standby Mode | <0.5W (Standby) | ||||||||||||
| VESA Mounting | 600 x 400mm, 4 – M8 × 25mm | ||||||||||||
| Mini PC VESA Mount | 100 x 100mm | ||||||||||||
| Dimension (L x D x H)mm | 1484.5 x 90 x 908 mm | 1705.7 x 90.2 x 1032.3 mm | 1953×90.2×1172.3 mm | ||||||||||
| Weight | 39 kg | 50.8 Kg | 63 Kg | ||||||||||
| Color | Black | ||||||||||||
| Standard | AC Power Cord, Stylus (x2), Remote Control (W/Batteries), Wall Mount Kit, HDMI Cable(3M), Touch Cable(3M) Documentation Kit | ||||||||||||
©2026 Delta Electronics India Pvt. Ltd. Values, weights and dimensions shown are approximate.
Errors and omissions excepted. Specifications are subject to change without prior notice.
Images are representative only and the actual product may look different. Specifications and availability are subject to change
without notice. Corporate names and trademarks stated herein are the property of their respective companies. All rights reserved.