The Delta ED Pro Display has Interactive Flat Panel Display collaborative touch display solution that is perfect for education, but also for business meetings, available in 98” diagonal display size. The Wireless Collaboration will make it easy for any participant to share their device screen on the ED display. The digital whiteboard function completes the classroom experience with a flawless touch annotation for a truly interactive session.
The ED Pro has built-in wireless presentation and collaborative tools for cable-free and hassle-free presenting in the classroom or in the office.
The ED Pro supports 50-points interactive touch capability. The digital whiteboard enables flawless annotation, highlighting and screen capture for easy sharing.
This Panel is protected with a high-quality toughened glass of 4mm thickness, Interactive features like Writing Pen, Palm Eraser, Save, Spotlight, Screen Capture, Storage, Tool bar, Air Class, OPS Slot, etc. are available.
Easy access to any google play app allows for even more flexible use and optimized working and teaching in any session.
The ED Pro 98” diagonal display size with 4K Ultra-HD resolution to deliver outstanding details and stunning visuals. The multiple interfaces, such as USB Type-C, HDMI and USB2.0/3.0 allow easy connection to various devices.
Backlit D-LED with optical bonding technology delivers brighter pictures, flawless colors, richer textures, and extra wide viewing angles (178°/178°), resulting in incredibly sharp and crisp images. PCB is provided with a protective coating to prevent damage from humidity, dust, etc.
The ED Pro is built to ensure the best eye protection with low blue Light and flicker free feature, for the best viewing experience.
| Model Name | ED982i | |
| Type/Technology | Backlit D-LED (IPS Panel) | |
| Panel Size | 98” | |
| Brightness | ≥ 450 cd/m2 | |
| Contrast Ratio | 1,200:1 | |
| Viewing Angle (H/V) | 178o/178o | |
| Aspect Ratio | 16:09 | |
| Bonding Technology | Zero Bonding | |
| Refresh Rate (Hz) | 60Hz | |
| Display Color (Bit) | 1.07 billion (10-bit) | |
| Installation Orientation | Landscape | |
| Technology | Infrared Touch | |
| Touch Points | 50 Points | |
| Accuracy | ±1mm (Over 90% area) | |
| Touch Response | <5ms (Typ.) | |
| Touch Resolution | 32,768 x 32,768 | |
| Surface Protection | Anti-Glare Thick Toughened Glass (Level 9H on Mohs Scale of Mineral Hardness) | |
| Touch Tools | Finger, Stylus, Glove, Opaque Objects | |
| System Version | Android™ v14.0 | |
| CPU | Octa-core | |
| GPU | Mali™ G52 | |
| RAM | 8GB DDR4 | |
| Internal Storage | 128GB (eMMC Flash) | |
| Input | Display | HDMI x3, DP x1, VGA x1 |
| Audio | VGA Audio(x1), Mic Inx1 | |
| Output | Display | HDMI-Out x1 |
| Audio | Line-Out (x1), SPDIF-Out (x1) | |
| Internet | LAN (RJ45) (x2) | |
| Control | RS232-In (x1) | |
| Wireless | WiFi | IEEE802.11ax (2.4GHz/5GHz) |
| Bluetooth | BT 5.2 | |
| I/R Receiver | Front (x1) (±25° Angle, >8m Distance) | |
| USB-A | Front | USB 3.0 (x1) |
| Side | USB 3.0 (x1), USB 2.0 (x1) | |
| USB-B | Front | USB Type B (x1) (For Touch Port) |
| Side | USB Type B (x1) (For Touch Port) | |
| USB-C | Front | USB-C (x1) |
| Card Slot | Micro SD | |
| Windows Module | Standard Intel 80pin OPS (Option) | |
| Speakers | 20W (x2) (Stereo) | |
| Microphone | 8-microphone array (Pickup radius: 8M) | |
| Camera | 48 Mega-pixels | |
| Working Temperature | 0℃ – 40℃ | |
| Working Humidity | 10% – 80% | |
| Power Supply | AC 100 – 240V, 50/60Hz (5,5A) | |
| Consumption | ≤450W (typ.) | |
| Standby Mode | ≤0.5W | |
| VESA Mounting | 600 x 400mm | |
| Dimension (L x H x D) | 2232*1329.4*108.1 | |
| Standard | AC Power Cord, Stylus (x2, 1 Extendable), Remote Control (W/Batteries), Wall Mount Kit, HDMI Cable (3M), Touch Cable (3M), Documentation Kit, Antenna | |
©2026 Delta Electronics India Pvt. Ltd. Values, weights and dimensions shown are approximate.
Errors and omissions excepted. Specifications are subject to change without prior notice.
Images are representative only and the actual product may look different. Specifications and availability are subject to change
without notice. Corporate names and trademarks stated herein are the property of their respective companies. All rights reserved.