The TK4 Series is built to bring clarity, responsiveness, and ease into every interaction. Available in 65″, 75″, 86″ diagonal size display. Whether in a classroom or a meeting space, it enables teams to collaborate naturally without technical barriers with the help of a combination of powerful hardware and intuitive software.
The TK4 series has 65″, 75″ & 86″ diagonal size Ultra HD 4K flat panel display delivers sharp detail, accurate colors, and consistent brightness, thus ensuring presentations, videos, and annotations remain clear from every angle.
Designed to perform in high-usage environments, the display features anti-glare, thick toughened glass that minimizes reflections while protecting the panel from scratches and impact. The result is a reliable viewing experience, even in brightly lit rooms.
With 20-point multi-touch capability, the TK4 Series allows multiple users to write, annotate, and interact simultaneously. This makes it ideal for collaborative discussions, group learning and interactive presentations.
Equipped with an octa-core processor, 4GB RAM, and 32GB storage, the display ensures smooth navigation, faster app performance, and effortless multitasking—supporting demanding, real-time use without lag.
The native screen-sharing solution allows users to connect instantly from Windows, macOS, iOS, and Android devices without additional hardware. This ensures quick setup and seamless participation across teams.
The dual-app multitasking (split-screen) feature allows two applications to run side-by-side. Present, reference, and annotate simultaneously thereby improving efficiency and enabling more dynamic workflows.
| Model Name | TK654i | TK754i | TK864i | |
|---|---|---|---|---|
| Display | Type/Technology | Backlit D-LED | ||
| Panel Size | 65” | 75″ | 86″ | |
| Brightness (Typ) | 400cd/m2 | |||
| Contrast Ratio | 5000:1 | |||
| Native Resolution | 4K Ultra-HD (3840 x 2160) | |||
| Viewing Angle (H/V) | 178°/178° | |||
| Aspect Ratio | 16:09 | |||
| Response Time (MS) | 6.5ms (Typ.) | |||
| Refresh Rate (Hz) | 60Hz | |||
| Display Color (Bit) | 1.07 billion (10-bit) | |||
| Installation Orientation | Landscape | |||
| Working Life | 50,000 Hours (min) | |||
| Interactivity | Technology | Infrared Touch | ||
| Touch Points | 20 Points | |||
| Accuracy (Finger) | ±1.5mm | |||
| Accuracy (Passive Pen) | ±1.5mm | |||
| Response Time | ≤10ms | |||
| Touch Resolution | 32,768 x 32,768 | |||
| Surface Protection | Anti-Glare Thick Toughened Glass with 3mm level 7MoHS | |||
| Touch Tools | Finger, Stylus, Glove, Opaque Objects | |||
| Operating System | System Version | Android™ v14.0 | ||
| CPU | Octa-Core | |||
| GPU | Integrated | |||
| RAM | 4GB | |||
| Internal Storage | 32GB | |||
| Connectivity | Input – Display | HDMI v2.0 (x2) | ||
| Output – Audio | Earphone (x1) | |||
| Internet | LAN (RJ45) (x1) | |||
| Control | RS232-In (x1) | |||
| Wi-Fi | IEEE802.11ac (2.4GHz/5GHz) | |||
| Bluetooth | BT 5.1 | |||
| I/R Receiver | Front (x1) | |||
| USB 3.0 | USB 3.0 (x1) | |||
| USB 2.0 | USB 2.0 (x3) | |||
| USB-C | USB-C (x1) | |||
| Touch USB | Touch USB (x1) | |||
| Expansion | Windows Module | Standard Intel 80pin OPS | ||
| Audio | Speakers | 20W (x2) | ||
| Working Temperature | 0°C to 40°C | |||
| Power | Power Supply (Internal) | AC 100 – 240V, 50/60Hz (4.5A) | ||
| Consumption | ≤350W | |||
| Standby Mode | ≤0.5W (Standby) | |||
| Physical Characteristics | VESA Mounting | 600 x 400mm | 800 x 400mm | |
| Accessories | Standard | AC Power Cord, Stylus (x2), Remote Control (W/Batteries), Wall Mount Kit, HDMI Cable, Touch Cable, VGA Cable, Type-C Cable | ||
©2026 Delta Electronics India Pvt. Ltd. Values, weights and dimensions shown are approximate.
Errors and omissions excepted. Specifications are subject to change without prior notice.
Images are representative only and the actual product may look different. Specifications and availability are subject to change
without notice. Corporate names and trademarks stated herein are the property of their respective companies. All rights reserved.