The NovoTouch TK3 Pro series provides a highly integrated, interactive display solution equipped with a multi-touch panel, wireless collaboration functionality, and advanced software designed for both educational and corporate applications. Available in 65″, 75″, and 86″ diagonal size display, it enhances collaborative workflows in business meetings and academic environments by enabling real-time interaction and seamless content sharing.




The NovoTouch TK3 Pro Series offers advanced screen mirroring capabilities by duplicating the primary display across multiple endpoints located in different rooms, ensuring real-time content synchronization. This feature is ideal for large-scale deployments where participants are divided across several breakout rooms.
Utilizing robust technology, the NovoTouch TK3 Pro Series maintains high-resolution output and low-latency streaming, enabling all connected displays to mirror the main content source without degradation in visual or audio quality.
This seamless integration ensures consistent user engagement and effective collaboration, regardless of physical location or room configuration, making it highly suitable for enterprise environments, educational institutions, and large conference setups.
NovoTouch serves as a powerful and versatile hub for meetings, conferences, and classrooms, offering advanced interactive capabilities designed to enhance collaboration and engagement. With support for up to 40 simultaneous touchpoints, it allows for effortless content manipulation, making it ideal for interactive discussions and presentations.
Users can easily annotate documents in real time and instantly share them over a wireless connection, creating a seamless and dynamic communication experience that promotes a natural, uninterrupted workflow.
NovoTouch offers 80-pin Slot for the applications that demand additional power and functionality, NovoTouch display can be expanded with an optional Windows PC module. Easily integrated into display OPS slot, this optional module makes NovoTouch a fully featured, compact, all-in-one PC with a Windows OS for ease of use and stability.
NovoTouch TK3 Pro series has 48-megapixel Camera with advanced image processing and a 6-Microphone array, designed for high-fidelity audio and video capture.
This configuration enables optimized hybrid meeting and learning environments for classroom or conference room scenarios.
NovoTouch TK3 Pro Series offers a built-in Digital Signage Solution “NovoDS Pro” which is an optional cloud service. It is easy to set up and manage via the optional NovoDS Cloud service.
The user can toggle between the Wireless Collaboration and Digital Signage functions to maximize the use of the display at any time.
NovoTouch TK3 Pro products can be managed and controlled from one central workstation with no need to reach them physically. Use the Remote Manager tool to connect, set up, customize, update, and troubleshoot the accessories remotely all together.
Within this application it is possible to add, name and group the devices according to floors, departments or even buildings. Customize each screen separately, establish moderator permissions and create criteria of your choice.

| Model Name | TK653i Pro | TK753i Pro | TK863i Pro | ||||
| Panel Size | 65” | 75” | 86” | ||||
| Type Technology | Backlit D-LED (IPS Panel) | ||||||
| Brightness | 450 cd/m² | ||||||
| Contrast Ratio | Typical | 1200:1 | |||||
| Dynamic | 30,000:1 | ||||||
| Native Resolution | 4K Ultra-HD (3840 x 2160) | ||||||
| Viewing Angle (H/V) | 178°/178° | ||||||
| Aspect Ratio | 16:9 | ||||||
| Refresh Rate (Hz) | 60 Hz | ||||||
| Display Color (BIT) | 1.07 Billion (10-bit) | ||||||
| Installation Orientation | Landscape | ||||||
| Response Time | 8 ms | ||||||
| Technology | Infrared Touch | ||||||
| Accuracy | Finger | ±1mm | |||||
| Passive Pen | ±1mm | ||||||
| Touch | 40 Points | ||||||
| Touch Response | ≤5ms | ||||||
| Touch Resolution | 32,768 x 32,768 | ||||||
| Surface Protection | 3mm Thick Toughened Glass (Level 7H on Mohs scale of Mineral Hardness) | ||||||
| Touch Tools | Finger, Stylus, Glove, Opaque Objects | ||||||
| System Version | Android™ v14.0 | ||||||
| Browser | Yes | ||||||
| GPU | Mali™ G52 | ||||||
| CPU | Octa-Core | ||||||
| Internal Storage | 128GB | ||||||
| RAM | 8GB | ||||||
| Inputs | Display | HDMI v2.0 (x2) Side, HDMI v2.0 (x1) Front | |||||
| Audio | Mic(3.5mm)(x1) | ||||||
| Output | Display | HDMI v2.0 (x1) Side | |||||
| Audio | Audio-Out (3.5mm) (x1), SPDIF-Out (x1) | ||||||
| Internet | LAN (RJ45) (x2) (10/100Mbps) | ||||||
| Control | RS232-In (x1) | ||||||
| Wireless | WiFi | IEEE802.11ax (2.4GHz/5GHz) | |||||
| Bluetooth | BT 5.2 | ||||||
| I/R Receiver | Front (x1) | ||||||
| USB-A | Front | USB 3.0 (x2) | |||||
| Side | USB 3.0 (x1), USB 2.0 (x1) | ||||||
| USB-B | Front | USB Type B (x1) (For Touch Port) | |||||
| Side | USB Type B (x1) (For Touch Port) | ||||||
| USB-C | Front | USB-C (x1) (15W charging and display input) | |||||
| Windows Module | Standard Intel 80pin OPS (Option) | ||||||
| Speakers | 18W (x2) (Stereo) | ||||||
| Microphone | 6-microphones array (Pickup radius: 8M) | ||||||
| Camera | 48Mega-pixel, top-mounted | ||||||
| Power Suppy | AC 100 – 240V, 50/60Hz (4.8A) | ||||||
| Consumption | ≤300W (typ.) | ≤360W (typ.) | ≤450W (typ.) | ||||
| Standby Mode | ≤0.5W (Standby) | ||||||
| VESA Mounting | 600 x 400mm, 4 – M8 × 25mm | ||||||
| Dimension (l x H x D)mm | 1,484.5 x 90 x 908 mm | 1,705.7 x 90.2 x 1,032.3 mm | 1,953 x 90.2 x 1,172.3 mm | ||||
| Weight | 39kg | 50.8kg | 63kg | ||||
| Color | Black | ||||||
| Mini PC VESA Mount | 100 x 100mm | ||||||
| Standard | AC Power Cord, Stylus (x2), Remote Control (W/Batteries), Wall Mount Kit, HDMI Cable(3M), Touch Cable(3M) Documentation Kit | ||||||
©2026 Delta Electronics India Pvt. Ltd. Values, weights and dimensions shown are approximate.
Errors and omissions excepted. Specifications are subject to change without prior notice.
Images are representative only and the actual product may look different. Specifications and availability are subject to change
without notice. Corporate names and trademarks stated herein are the property of their respective companies. All rights reserved.