The TK5 series, driven by a high-performance quad-core processor and the latest Android OS, delivers an all-encompassing, cutting-edge interactive solution. With its ultra-responsive multi-touch screen, seamless screen casting, and advanced software, it’s engineered to transform both educational and corporate environments.
Available in 65”, 75” and 86” diagonal sizes display, the TK5 series elevates business meetings and learning sessions to new heights, fostering unparalleled collaboration, engagement, and productivity.
The TK5 series features 4K Ultra-HD (3,840 x 2,160) resolution to deliver outstanding details and stunning visuals.
Screen Casting Software allows you to wirelessly connect to the big screen from your devices based on OS like Windows/Mac/Android/IOS. The ease of use will guarantee more participant engagement. Innovative annotation tools make it easy for everyone to join in the conversation.
The TK5 series support 20-point interactive touch capability. Infrared Touch (IR) technology ensures flawless touch annotation, high accuracy, and fast response time.
The multiple interfaces, such as USB Type-C, HDMI, and USB2.0/3.0, allow you to easily connect to various devices.
| Model Name | TK655i | TK755i | TK865i | |
|---|---|---|---|---|
| Display | Type/Technology | Backlit D-LED | ||
| Panel Size | 65” | 75″ | 86″ | |
| Brightness (Typ) | 350cd/m2 | |||
| Contrast Ratio | 1,200:1 | |||
| Native Resolution | 4K Ultra-HD (3840 x 2160) | |||
| Viewing Angle (H/V) | 178°/178° | |||
| Aspect Ratio | 16:09 | |||
| Response Time (MS) | 8ms (Typ.) | |||
| Refresh Rate (Hz) | 60Hz | |||
| Display Color (Bit) | 1.07 billion (10-bit) | |||
| Installation Orientation | Landscape | |||
| Working Life | 30,000 Hours (min) | |||
| Interactivity | Technology | Infrared Touch | ||
| Touch Points | Up to 20 Points | |||
| Accuracy (Finger) | ±1.5mm | |||
| Accuracy (Passive Pen) | ±1.5mm | |||
| Response Time | ≤10ms | |||
| Touch Resolution | 32,768 x 32,768 | |||
| Surface Protection | Anti-Glare Thick Toughened Glass with 3mm level 7MoHS | |||
| Touch Tools | Finger, Stylus, Glove, Opaque Objects | |||
| Operating System | System Version | Android™ v13.0 | ||
| CPU | Quad-Core | |||
| GPU | Integrated | |||
| RAM | 4GB | |||
| Internal Storage | 32GB | |||
| Connectivity | Input – Display | HDMI v2.0 (x2) | ||
| Output – Audio | Earphone (x1) | |||
| Internet | LAN (RJ45) (x1) | |||
| Control | RS232-In (x1) | |||
| Wi-Fi | IEEE802.11ac (2.4GHz/5GHz) | |||
| Bluetooth | BT 5.0 | |||
| I/R Receiver | Front (x1) | |||
| USB 3.0 | USB 3.0 (x1) | |||
| USB 2.0 | USB 2.0 (x3) | |||
| USB-C | USB-C (x1) | |||
| Touch USB | Touch USB (x1) | |||
| Expansion | Windows Module | Standard Intel 80pin OPS | ||
| Audio | Speakers | 15W (x2) | ||
| Working Temperature | 0°C to 40°C | |||
| Power | Power Supply (Internal) | AC 100 – 240V, 50/60Hz (4.5A) | ||
| Consumption | ≤350W | |||
| Standby Mode | ≤0.5W (Standby) | |||
| Physical Characteristics | VESA Mounting | 600 x 400mm | 800 x 400mm | |
| Accessories | Standard | AC Power Cord, Stylus (x2), Remote Control (W/Batteries), Wall Mount Kit, HDMI Cable, Touch Cable, VGA Cable, Type-C Cable | ||
©2026 Delta Electronics India Pvt. Ltd. Values, weights and dimensions shown are approximate.
Errors and omissions excepted. Specifications are subject to change without prior notice.
Images are representative only and the actual product may look different. Specifications and availability are subject to change
without notice. Corporate names and trademarks stated herein are the property of their respective companies. All rights reserved.